Payments
| Reference | Student | Amount | Method | Date | Status | |
|---|---|---|---|---|---|---|
| GHS-PAY-8800 | Yusuf Okeke | ₦25,000 | Online (Paystack) | 2026-10-16 | Pending | |
| GHS-PAY-8801 | Ifeoma Okeke | ₦65,000 | Online (Paystack) | 2026-10-17 | Reconciled | |
| GHS-PAY-8802 | Ngozi Chukwu | ₦145,000 | Cash | 2026-10-11 | Reconciled | |
| GHS-PAY-8803 | Tobi Okonkwo | ₦200,000 | Cash | 2026-10-18 | Reconciled | |
| GHS-PAY-8804 | Fatima Afolabi | ₦15,000 | Cash | 2026-10-02 | Reconciled | |
| GHS-PAY-8805 | Ngozi Obi | ₦195,000 | Cash | 2026-09-09 | Reconciled | |
| GHS-PAY-8806 | Ngozi Okafor | ₦100,000 | Online (Paystack) | 2026-09-12 | Unmatched | |
| GHS-PAY-8807 | Chinedu Lawal | ₦105,000 | Online (Paystack) | 2026-10-03 | Pending | |
| GHS-PAY-8808 | Bola Bello | ₦135,000 | Online (Paystack) | 2026-09-05 | Pending | |
| GHS-PAY-8809 | Kemi Okafor | ₦40,000 | POS | 2026-09-28 | Reconciled | |
| GHS-PAY-8810 | Adaeze Eze | ₦65,000 | Bank transfer | 2026-10-16 | Pending | |
| GHS-PAY-8811 | Ifeoma Eze | ₦20,000 | Online (Paystack) | 2026-10-12 | Reconciled | |
| GHS-PAY-8812 | Kelechi Lawal | ₦90,000 | Cash | 2026-09-15 | Reconciled | |
| GHS-PAY-8813 | Bola Ogunleye | ₦55,000 | POS | 2026-09-11 | Reconciled | |
| GHS-PAY-8814 | Aisha Adeyemi | ₦80,000 | POS | 2026-09-28 | Reconciled |
- GHS-PAY-8800Student: Yusuf OkekeAmount: ₦25,000Date: 2026-10-16Status: Pending
- GHS-PAY-8801Student: Ifeoma OkekeAmount: ₦65,000Date: 2026-10-17Status: Reconciled
- GHS-PAY-8802Student: Ngozi ChukwuAmount: ₦145,000Date: 2026-10-11Status: Reconciled
- GHS-PAY-8803Student: Tobi OkonkwoAmount: ₦200,000Date: 2026-10-18Status: Reconciled
- GHS-PAY-8804Student: Fatima AfolabiAmount: ₦15,000Date: 2026-10-02Status: Reconciled
- GHS-PAY-8805Student: Ngozi ObiAmount: ₦195,000Date: 2026-09-09Status: Reconciled
- GHS-PAY-8806Student: Ngozi OkaforAmount: ₦100,000Date: 2026-09-12Status: Unmatched
- GHS-PAY-8807Student: Chinedu LawalAmount: ₦105,000Date: 2026-10-03Status: Pending
- GHS-PAY-8808Student: Bola BelloAmount: ₦135,000Date: 2026-09-05Status: Pending
- GHS-PAY-8809Student: Kemi OkaforAmount: ₦40,000Date: 2026-09-28Status: Reconciled
- GHS-PAY-8810Student: Adaeze EzeAmount: ₦65,000Date: 2026-10-16Status: Pending
- GHS-PAY-8811Student: Ifeoma EzeAmount: ₦20,000Date: 2026-10-12Status: Reconciled
- GHS-PAY-8812Student: Kelechi LawalAmount: ₦90,000Date: 2026-09-15Status: Reconciled
- GHS-PAY-8813Student: Bola OgunleyeAmount: ₦55,000Date: 2026-09-11Status: Reconciled
- GHS-PAY-8814Student: Aisha AdeyemiAmount: ₦80,000Date: 2026-09-28Status: Reconciled
140 records
Page 1 of 10